| # | Cl. | Rider | Age | Bike | Team | 
|---|---|---|---|---|---|
| 1 |  Niall MACKENZIE | 36 |  Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
| 2 |  Chris WALKER | 25 |  Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
| 3 |  Terry RYMER | 30 |  Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
| 4 |  Michael RUTTER | 25 |  Honda RC45 | V & M Honda Britain | |
| 5 |  Sean EMMETT | 27 |  Ducati 916 | Team GSE Racing | |
| 7 | P |  Ray STRINGER | 34 |  Kawasaki ZX-7RR | Sabre Airways | 
| 9 | P |  David JEFFERIES | 25 | Ducati 916 | DeWalt/Baxi Racing | 
| 10 | P |  Pete JENNINGS | 27 | Kawasaki ZX-7RR | Secura Gard | 
| 11 | P |  Steve HISLOP | 35 |  Kawasaki ZX-7RR | Sabre Airways | 
| 13 |  Iain MacPHERSON | 29 |  Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
| 14 | P |  Graham WARD | 32 |  Kawasaki ZXR750 | Dobson Generator Services | 
| 17 | P |  Nigel NOTTINGHAM | 40 |  Yamaha YZF750 | Mistral Heating Boilers Ltd. | 
| 19 | P |  Steve MARKS | 34 |  Kawasaki ZXR750 | Clifford James Footwear | 
| 20 |  Matt LLEWELLYN | 30 |  Suzuki GSX-R750 | Crescent Suzuki | |
| 21 |  Jim MOODIE | 31 |  Suzuki GSX-R750 | Crescent Suzuki | |
| 22 |  Ian SIMPSON | 27 |  Ducati 916 | Revé Red Bull Ducati Racing Team | |
| 23 |  Dave HEAL | 31 |  Honda RC45 | V & M Honda Britain | |
| 26 | P |  Colin HIPWELL | 36 | Kawasaki ZXR750 | Sloanes Tavern Retford | 
| 29 | P |  Jim HODSON | 43 | Kawasaki ZX-7RR | Len Anderson Race Team | 
| 30 | P |  Jon WARD | 38 | Ducati 916 | Ward Conversions/Dust Off | 
| 31 | P |  David HIGGINS | 27 | Suzuki GSX-R750 | |
| 32 | P |  Chris SATCHWELL | 27 |  Suzuki GSX-R750 | |
| 33 |  John REYNOLDS | 34 |  Ducati 916 | Revé Red Bull Ducati Racing Team | |
| 34 | P |  Dean ASHTON | 30 |  Ducati 916 | Team Total Result | 
| 36 | P |  James BUNTON | ? | Yamaha YZF750 | |
| 37 | P |  Richard DEFAGO | 35 |  Kawasaki ZXR750 | |
| 38 | P |  Jamie GREEN | ? | Yamaha YZF750 | Sign Dynamic/Dynamic Racing | 
| 40 | P |  John PUGH | ? | Kawasaki ZXR750 | SDS/Tulip/LMS | 
| 41 |  René PRANG | 28 |  Yamaha YZF750 | Duckhams Yamaha Prang Racing | |
| 42 |  Juha BERNER | 34 |  Kawasaki ZX-7RR | Castrol Superbike Team Finland | |
| 44 | P |  Tom KNIGHT | 37 |  Ducati 888 | |
| 45 | P |  Lee HUMPHRIES | 23 |  Kawasaki ZXR750 | |
| 46 | P |  Neil CRAY | ? | Kawasaki ZXR750 | |
| 47 | P |  Scott HANNEY | ? | Suzuki GSX-R750 | Scorpion Superbike Team | 
| 52 |  Dean THOMAS | 24 | Honda RC45 | Tony Scott Racing | |
| 55 | P |  Elliot BURGESS | 23 |  Ducati 916 | Team Total Result | 
| 57 | P |  Andy WARD | 31 | Ducati 916 | DeWalt/Baxi Racing | 
| 69 | P |  Steve MOODY | 28 |  Kawasaki ZXR750 | SMR Superbike/Witney Tyres | 
| 77 | P |  Brett SAMPSON | 28 |  Kawasaki ZX-7RR | GT Motorcycles/Morris Lubricants | 
| 88 | P |  Roger BENNETT | 35 |  Kawasaki ZXR750 | Jordasic | 
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)





