P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:10.942 | 159.85 | 17 | |||
2 | 21 | ![]() | Suzuki | 1:11.005 | 0.063 | 159.71 | 17 | ||
3 | 5 | ![]() | Ducati | 1:11.006 | 0.064 | 159.70 | 15 | ||
4 | 13 | ![]() | Kawasaki | 1:11.744 | 0.802 | 158.06 | 18 | ||
5 | 11 | P | ![]() | Kawasaki | 1:11.780 | 0.838 | 157.98 | 17 | |
6 | 2 | ![]() | Yamaha | 1:11.874 | 0.932 | 157.78 | 12 | ||
7 | 4 | ![]() | Honda | 1:12.280 | 1.338 | 156.89 | 7 | ||
8 | 20 | ![]() | Suzuki | 1:12.362 | 1.420 | 156.71 | 10 | ||
9 | 33 | ![]() | Ducati | 1:12.377 | 1.435 | 156.68 | 10 | ||
10 | 22 | ![]() | Ducati | 1:13.021 | 2.079 | 155.30 | 17 | ||
11 | 23 | ![]() | Honda | 1:13.261 | 2.319 | 154.79 | 13 | ||
12 | 7 | P | ![]() | Kawasaki | 1:13.658 | 2.716 | 153.95 | 7 | |
13 | 10 | P | ![]() | Kawasaki | 1:13.876 | 2.934 | 153.50 | 16 | |
14 | 52 | ![]() | Honda | 1:13.910 | 2.968 | 153.43 | 16 | ||
15 | 57 | P | ![]() | Ducati | 1:14.506 | 3.564 | 152.20 | 19 | |
16 | 34 | P | ![]() | Ducati | 1:14.509 | 3.567 | 152.20 | 12 | |
17 | 9 | P | ![]() | Ducati | 1:14.942 | 4.000 | 151.32 | 6 | |
18 | 77 | P | ![]() | Kawasaki | 1:14.977 | 4.035 | 151.25 | 12 | |
19 | 17 | P | ![]() | Yamaha | 1:15.042 | 4.100 | 151.12 | 11 | |
20 | 29 | P | ![]() | Kawasaki | 1:15.782 | 4.840 | 149.64 | 16 | |
21 | 42 | ![]() | Kawasaki | 1:16.163 | 5.221 | 148.89 | 17 | ||
22 | 19 | P | ![]() | Kawasaki | 1:16.195 | 5.253 | 148.83 | 11 | |
23 | 3 | ![]() | Kawasaki | 1:16.246 | 5.304 | 148.73 | 8 | ||
24 | 26 | P | ![]() | Kawasaki | 1:16.357 | 5.415 | 148.51 | 13 | |
25 | 40 | P | ![]() | Kawasaki | 1:16.564 | 5.622 | 148.11 | 12 | |
26 | 41 | ![]() | Yamaha | 1:16.644 | 5.702 | 147.96 | 20 | ||
27 | 30 | P | ![]() | Ducati | 1:17.355 | 6.413 | 146.60 | 9 | |
28 | 37 | P | ![]() | Kawasaki | 1:17.494 | 6.552 | 146.33 | 13 | |
29 | 88 | P | ![]() | Kawasaki | 1:18.922 | 7.980 | 143.69 | 3 | |
30 | 47 | P | ![]() | Suzuki | 1:19.939 | 8.997 | 141.86 | 8 | |
31 | 45 | P | ![]() | Kawasaki | 1:19.942 | 9.000 | 141.85 | 10 | |
32 | 32 | P | ![]() | Suzuki | 1:35.042 | 24.100 | 119.32 | 3 |
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35

Sessions
Free Practice 1
Scheduled duration: 30 mins
Started: ? / Classified: 32
Scheduled start time: 10:20
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)