P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Niall MACKENZIE | Yamaha | 1:10.713 | 160.37 | 21 | |||
2 | 13 | Iain MacPHERSON | Kawasaki | 1:10.828 | 0.115 | 160.11 | 18 | ||
3 | 20 | Matt LLEWELLYN | Suzuki | 1:10.954 | 0.241 | 159.82 | 15 | ||
4 | 5 | Sean EMMETT | Ducati | 1:10.965 | 0.252 | 159.80 | 19 | ||
5 | 21 | Jim MOODIE | Suzuki | 1:10.968 | 0.255 | 159.79 | 19 | ||
6 | 33 | John REYNOLDS | Ducati | 1:10.972 | 0.259 | 159.78 | 12 | ||
7 | 3 | Terry RYMER | Kawasaki | 1:11.073 | 0.360 | 159.55 | 13 | ||
8 | 2 | Chris WALKER | Yamaha | 1:11.218 | 0.505 | 159.23 | 15 | ||
9 | 11 | P | Steve HISLOP | Kawasaki | 1:11.606 | 0.893 | 158.37 | 14 | |
10 | 7 | P | Ray STRINGER | Kawasaki | 1:11.908 | 1.195 | 157.70 | 11 | |
11 | 22 | Ian SIMPSON | Ducati | 1:11.971 | 1.258 | 157.56 | 16 | ||
12 | 23 | Dave HEAL | Honda | 1:12.242 | 1.529 | 156.97 | 13 | ||
13 | 34 | P | Dean ASHTON | Ducati | 1:12.360 | 1.647 | 156.72 | 18 | |
14 | 9 | P | David JEFFERIES | Ducati | 1:12.888 | 2.175 | 155.58 | 9 | |
15 | 52 | Dean THOMAS | Honda | 1:12.936 | 2.223 | 155.48 | 13 | ||
16 | 10 | P | Pete JENNINGS | Kawasaki | 1:13.193 | 2.480 | 154.93 | 19 | |
17 | 57 | P | Andy WARD | Ducati | 1:13.475 | 2.762 | 154.34 | 20 | |
18 | 77 | P | Brett SAMPSON | Kawasaki | 1:13.853 | 3.140 | 153.55 | 12 | |
19 | 88 | P | Roger BENNETT | Kawasaki | 1:14.298 | 3.585 | 152.63 | 7 | |
20 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:14.380 | 3.667 | 152.46 | 12 | |
21 | 40 | P | John PUGH | Kawasaki | 1:14.891 | 4.178 | 151.42 | 14 | |
22 | 29 | P | Jim HODSON | Kawasaki | 1:14.979 | 4.266 | 151.24 | 20 | |
23 | 42 | Juha BERNER | Kawasaki | 1:15.006 | 4.293 | 151.19 | 15 | ||
24 | 26 | P | Colin HIPWELL | Kawasaki | 1:15.322 | 4.609 | 150.55 | 20 | |
25 | 41 | René PRANG | Yamaha | 1:15.387 | 4.674 | 150.42 | 14 | ||
26 | 14 | P | Graham WARD | Kawasaki | 1:15.454 | 4.741 | 150.29 | 15 | |
27 | 19 | P | Steve MARKS | Kawasaki | 1:15.866 | 5.153 | 149.47 | 15 | |
28 | 37 | P | Richard DEFAGO | Kawasaki | 1:16.311 | 5.598 | 148.60 | 17 | |
29 | 30 | P | Jon WARD | Ducati | 1:16.851 | 6.138 | 147.56 | 8 | |
30 | 45 | P | Lee HUMPHRIES | Kawasaki | 1:17.410 | 6.697 | 146.49 | 16 | |
31 | 47 | P | Scott HANNEY | Suzuki | 1:18.176 | 7.463 | 145.06 | 12 | |
32 | 32 | P | Chris SATCHWELL | Suzuki | 1:19.625 | 8.912 | 142.42 | 7 | |
33 | 4 | Michael RUTTER | Honda | 3:20.940 | 2:10.227 | 56.43 | 5 |
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35
Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: ? / Classified: 33
Scheduled start time: 13:50
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)