P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Yamaha | 1:10.578 | 1:09.519 | 1:09.519 | 163.12 | |
2 | 1 | Niall MACKENZIE | Yamaha | 1:09.661 | 1:09.771 | 1:09.661 | 162.79 | |
3 | 33 | John REYNOLDS | Ducati | 1:10.329 | 1:10.149 | 1:10.149 | 161.66 | |
4 | 20 | Matt LLEWELLYN | Suzuki | 1:11.251 | 1:10.451 | 1:10.451 | 160.96 | |
5 | 5 | Sean EMMETT | Ducati | 1:10.540 | 1:10.489 | 1:10.489 | 160.88 | |
6 | 13 | Iain MacPHERSON | Kawasaki | 1:10.506 | 1:10.642 | 1:10.506 | 160.84 | |
7 | 21 | Jim MOODIE | Suzuki | 1:10.714 | 1:10.714 | 160.36 | ||
8 | 3 | Terry RYMER | Kawasaki | 1:11.536 | 1:10.751 | 1:10.751 | 160.28 | |
9 | 4 | Michael RUTTER | Honda | 1:11.008 | 1:11.361 | 1:11.008 | 159.70 | |
10 | 22 | Ian SIMPSON | Ducati | 1:11.145 | 1:11.145 | 159.39 | ||
11 | 7 | P | Ray STRINGER | Kawasaki | 1:11.247 | 1:11.972 | 1:11.247 | 159.16 |
12 | 11 | P | Steve HISLOP | Kawasaki | 1:11.610 | 1:13.485 | 1:11.610 | 158.36 |
13 | 52 | Dean THOMAS | Honda | 1:11.622 | 1:12.609 | 1:11.622 | 158.33 | |
14 | 10 | P | Pete JENNINGS | Kawasaki | 1:12.732 | 1:12.161 | 1:12.161 | 157.15 |
15 | 88 | P | Roger BENNETT | Kawasaki | 1:13.983 | 1:12.327 | 1:12.327 | 156.79 |
16 | 23 | Dave HEAL | Honda | 1:12.660 | 1:12.374 | 1:12.374 | 156.69 | |
17 | 34 | P | Dean ASHTON | Ducati | 1:12.443 | 1:12.970 | 1:12.443 | 156.54 |
18 | 9 | P | David JEFFERIES | Ducati | 1:12.623 | 1:12.623 | 156.15 | |
19 | 77 | P | Brett SAMPSON | Kawasaki | 1:12.972 | 1:12.872 | 1:12.872 | 155.62 |
20 | 57 | P | Andy WARD | Ducati | 1:12.949 | 1:13.683 | 1:12.949 | 155.45 |
21 | 14 | P | Graham WARD | Kawasaki | 1:13.019 | 1:13.250 | 1:13.019 | 155.30 |
22 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:13.418 | 1:13.506 | 1:13.418 | 154.46 |
23 | 42 | Juha BERNER | Kawasaki | 1:13.949 | 1:13.775 | 1:13.775 | 153.71 | |
24 | 41 | René PRANG | Yamaha | 1:15.040 | 1:14.372 | 1:14.372 | 152.48 | |
25 | 26 | P | Colin HIPWELL | Kawasaki | 1:15.099 | 1:14.438 | 1:14.438 | 152.34 |
26 | 44 | P | Tom KNIGHT | Ducati | 1:14.706 | 1:14.524 | 1:14.524 | 152.17 |
27 | 40 | P | John PUGH | Kawasaki | 1:15.408 | 1:14.574 | 1:14.574 | 152.06 |
28 | 29 | P | Jim HODSON | Kawasaki | 1:14.664 | 1:14.664 | 151.88 | |
29 | 37 | P | Richard DEFAGO | Kawasaki | 1:14.806 | 1:14.906 | 1:14.806 | 151.59 |
30 | 46 | P | Neil CRAY | Kawasaki | 1:14.808 | 1:15.327 | 1:14.808 | 151.59 |
31 | 36 | P | James BUNTON | Yamaha | 1:16.378 | 1:15.098 | 1:15.098 | 151.00 |
32 | 30 | P | Jon WARD | Ducati | 1:15.342 | 1:15.782 | 1:15.342 | 150.51 |
33 | 47 | P | Scott HANNEY | Suzuki | 1:15.940 | 1:16.050 | 1:15.940 | 149.33 |
34 | 45 | P | Lee HUMPHRIES | Kawasaki | 1:18.410 | 1:16.270 | 1:16.270 | 148.68 |
35 | 32 | P | Chris SATCHWELL | Suzuki | 1:17.472 | 1:16.615 | 1:16.615 | 148.01 |
(36) | 19 | P | Steve MARKS | Kawasaki | 1:17.174 | 1:17.174 | 146.94 |
1997-09-26 to 1997-09-28
MCN British Superbike Championship Rounds 21 & 22
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 40 / Practised: 36 / Qualified: 35
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Photos by Mike Capps (Kappa Sport)